The Colorado Lab and its research partners routinely publish research findings. The library is an up-to-date repository of publicly released materials for viewer consumption.
Document No | Title | Download Link | Category | Research Partners | Agency | hf:tax:doc_category | hf:tax:research_partners | hf:tax:agency |
---|---|---|---|---|---|---|---|---|
102 | Educational Success of Colorado Students in Foster Care: What We Have Learned and Future Directions for Actionable Research | Reports | - | CDE, CDHS | reports | 123 | cde-cdhs | |
101 | Colorado Department of Corrections Reentry Systems Mapping project: Policy Landscape Summary | Reports | Mathematica Policy Research | CDOC | reports | mathematica-policy-research | cdoc | |
103 | Insight into the 2017 Drop in Foster Care Graduation Rates: An examination of trends in dropout events, academic proficiency, school mobility, and child welfare placement changes for the foster care classes of 2014 to 2017 | Reports | University of Northern Colorado, Mile High United Way | CDHS | reports | university-of-northern-colorado-mile-high-united-way | cdhs | |
106 | The Colorado Dropout Prevention Framework: A Retrospective Analysis of Annual and Cohort Student Outcomes | Reports | - | CDE | reports | 123 | cde | |
104B | 2Gen Procedures: Integrating A Two-Generation Approach to Child Support Services Colorado’s Service Level Approach | Reports | Center for Policy Research | CDHS | reports | center-for-policy-research | cdhs | |
104A | Transforming Colorado’s Child Support Services to a Two-Generation Approach: Lessons Learned from Implementing an 11-County Pilot Study | Reports | Center for Policy Research | CDHS | reports | center-for-policy-research | cdhs | |
CL2 | Colorado Lab Contract Template for Provision of Services (Public CO Universities) | Template | - | - | template | 123 | 124 | |
105A | Fostering Opportunities Program Manual – Middle and High School Version | Reports | JeffCo Public Schools; Jefferson County Human Services | Governor’s Office (PFS); CDHS, Child Welfare; Jefferson County School District | reports | jeffco-public-schools-jefferson-county-human-services | gov-office-pfs-cdhs-child-welfare-jeffco | |
18-08A | Executive Summary: Learning from the State of Colorado’s Recent Performance Improvement and Efficiency Initiatives | Reports | University of Colorado Denver | Lieutenant Governor’s Office | reports | university-of-colorado-denver | lt-gov | |
18-08B | Looking Back, Thinking Forward: Leading Performance Improvement Initiatives in Colorado State Government (Report One) | Reports | University of Colorado Denver | Lieutenant Governor’s Office | reports | university-of-colorado-denver | lt-gov | |
18-08C | Making it Work (Better): Implementing Performance Improvement Initiatives in Colorado State Government (Report Two) | Reports | University of Colorado Denver | Lieutenant Governor’s Office | reports | university-of-colorado-denver | lt-gov | |
18-08D | Institutionalizing Performance: Colorado’s SMART Government Act (Report Three) | Reports | University of Colorado Denver | Lieutenant Governor’s Office | reports | university-of-colorado-denver | lt-gov | |
18-08E | Public Display of Performance: The Governor’s Dashboard in Colorado (Report Four) | Reports | University of Colorado Denver | Lieutenant Governor’s Office | reports | university-of-colorado-denver | lt-gov | |
18-08F | Leaning In: Process Improvement in Colorado State Government (Report Five) | Reports | University of Colorado Denver | Lieutenant Governor’s Office | reports | university-of-colorado-denver | lt-gov | |
18-08G | Good Government in the States: Placing Colorado in the National Landscape of Performance Improvement Initiatives (Report Six) | Reports | University of Colorado Denver | Lieutenant Governor’s Office | reports | university-of-colorado-denver | lt-gov | |
18-09A | The Intersection of Housing and Mental Health in Colorado: Mapping Critical Social Determinants of Health | Reports | University of Northern Colorado | DOLA | reports | university-of-northern-colorado | dola | |
18-05A | Working Together: The Impact and Caregiver Perceptions of a Multidisciplinary Team (MDT) Response to Child Abuse and Neglect Investigations | Reports | University of Denver | An Urban County in Colorado | reports | university-of-denver 123 | an-urban-county-in-colorado | |
CL3 | Colorado Lab Contract Template for Provision of Services (Private Entities) | Template | - | - | template | 123 | 124 | |
18-08H | Performance Management in the First Year of the Polis Administration | Reports | University of Colorado Denver | Lieutenant Governor’s Office | reports | university-of-colorado-denver | lt-gov | |
20-01A | Colorado FFPSA Technical Review Submission for Colorado Community Response | Reports | Sara Bayless; Maggie Schultz Patel | CDHS | reports | sara-bayless-maggie-schultz-patel | cdhs | |
20-01B | Colorado FFPSA Technical Review Submission for High Fidelity Wraparound | Reports | Heather Allan; Courtney Everson | CDHS | reports | courtney-everson | cdhs | |
19-02B | Colorado’s Early Care & Education Workforce Data Project Brief | Reports | - | CDHS | reports | 123 | cdhs | |
19-02A | Colorado’s Early Care and Education Professionals: 2019 Snapshot Report | Reports | - | CDHS | reports | 123 | cdhs | |
19-09A | Caregiver Support in Colorado: Lessons Learned from an Evaluation of the Tailored Caregiver Assessment and Referral (TCARE) Process | Reports | - | CDHS; Easterseals Colorado | reports | 123 | cdhs-easterseals-colorado | |
19-05A | Reducing Recidivism for Justice-Involved Individuals with Traumatic Brain Injury | Reports | University of Denver | Colorado Judicial Branch; CDHS | reports | university-of-denver 123 | colorado-judicial-branch-cdhs | |
19-15B | Technical Report: Does Concurrent Enrollment Improve College Access, Success, Time-To-Degree and Earnings? A Quasi-Experimental Analysis of Colorado Students | Reports | Institute of Behavioral Science, University of Colorado Boulder | CDHE | reports | institute-of-behavioral-science-university-of-colorado-boulder | cdhe | |
19-15A | Policy Brief: Does Concurrent Enrollment Improve College Access, Success, Time-To-Degree and Earnings? A Quasi-Experimental Analysis of Colorado Students | Reports | Institute of Behavioral Science, University of Colorado Boulder | CDHE | reports | institute-of-behavioral-science-university-of-colorado-boulder | cdhe | |
19-01A | Rapid Response and Evidence-Based Services for Runaway Youth in Denver: Lessons Learned from a Pay for Success Financed Project | Reports | Denver Collaborative Partnership | CDHS; Denver Police Department; Governor’s Office of Information Technology | reports | denver-collaborative-partnership | cdhs-denver-police-department-governors-office-of-information-technology | |
107A | Flattening the College Curve: Lessons Learned from Foster Care to Improve Postsecondary Participation for all Youth | Reports | UNCO | CDE; CDHE; CDHS | reports | unco | cde-cdhe-cdhs | |
19-08A | SB19-228 Legislative Report: Progress on the Perinatal Substance Use Data Linkage Project Authorized Under SB19-228 and SB20-028 | Reports | Center for Prescription Drug Abuse Prevention; Illuminate Colorado | Colorado General Assembly | reports | center-for-prescription-drug-abuse-prevention-illuminate-colorado-ceal | cogenassembly | |
19-08B | Part One: Prenatal Substance Use and Improving Family Health | Center for Prescription Drug Abuse Prevention; Illuminate Colorado | Colorado General Assembly | center-for-prescription-drug-abuse-prevention-illuminate-colorado-ceal | cogenassembly | |||
19-04A | Racial Disparities in Prosecutorial Outcomes | Reports | University of Colorado Denver | DPS, Denver District Attorney’s Office | reports | university-of-colorado-denver | dps-denver-district-attorneys-office | |
20-01D | Colorado FFPSA Technical Review Submission for Child First Updated Rating | Reports | Sara Bayless; Maggie Schultz Patel | CDHS | reports | sara-bayless-maggie-schultz-patel | cdhs | |
20-01C | Colorado FFPSA Technical Review Submission for Differential Response | Reports | Stephanie Rogers; Susan Young | CDHS | reports | stephanie-rogers-susan-young | cdhs | |
20-01F | Colorado FFPSA Technical Review Submission for Fostering Healthy Futures for Teens | Reports | Sara Bayless; Maggie Schultz Patel | CDHS | reports | sara-bayless-maggie-schultz-patel | cdhs | |
20-01E | Colorado FFPSA Technical Review Submission for Fostering Healthy Futures for Preteens | Reports | Courtney Everson; Stephanie Rogers | CDHS | reports | courtney-everson-stephanie-rogers | cdhs | |
18-105B | Fostering Opportunities: Preliminary Success Measures for a Pay for Success Pilot Program | Reports | JeffCo Public Schools; Jefferson County Human Services | Governor’s Office (PFS); CDHS, Child Welfare; Jefferson County School District | reports | jeffco-public-schools-jefferson-county-human-services | gov-office-pfs-cdhs-child-welfare-jeffco | |
19-16A | Colorado Brightfields: Inventory and Analysis of Brightfields in Colorado | Reports | Convergence Associates LLC; CSU; Bright Rain Solutions | Governor’s Office; Colorado Department of Personnel and Administration, Office of the State Architect | reports | convergence-associates-llc-csu-bright-rain-solutions | governors-office-colorado-dpa-state-architect | |
19-17A | Characteristics of Youth Formerly in Foster Care Who Experienced Homelessness as Young Adults: A Denver Metro Area Study | Reports | University of Colorado Anschutz (Kempe Center) | CDHS; MDHI | reports | university-of-colorado-anschutz-kempe-center | cdhs-mdhi | |
18-04A | Policy Brief: A Cost Analysis of Colorado Community Response (CCR) | Reports | - | CDHS | reports | 123 | cdhs | |
18-04B | Technical Report: A Cost Analysis of Colorado Community Response (CCR) | Reports | - | CDHS | reports | 123 | cdhs | |
19-08C | Phase One Supplemental: Maternal & Infant Mortality in the First Year of Life | Reports | Center for Prescription Drug Abuse Prevention; Illuminate Colorado | Colorado General Assembly | reports | center-for-prescription-drug-abuse-prevention-illuminate-colorado-ceal | cogenassembly | |
20-07A | Strategy for the Evidence-based Aspects of the Family First Service Continuum | Reports | - | CDHS | reports | 123 | cdhs | |
20-05A | Colorado Partnership for Thriving Families: A Toolkit for Actionable Data & Collective Impact Evaluation | Reports | reports | |||||
- | Building Knowledge in Colorado’s New Department of Early Childhood: Recommendations for a Unified Early Childhood System | Reports | - | Colorado Department of Early Childhood | reports | 123 | colorado-department-of-early-childhood | |
21-05 | Racial Disparities in Prosecutorial Outcomes: A Deeper Dive on Cases That Were Dismissed or Received Deferred Judgment by the Denver District Attorney’s Office in the City and County of Denver | Reports | - | Denver District Attorney's Office | reports | 123 | denver-district-attorneys-office | |
19-08C | Policy Brief: Plans of Safe Care to Support Families Impacted by Perinatal Substance Use Disorders | Policies | - | Colorado General Assembly | policies | 123 | cogenassembly | |
19-08D | 2021 Legislative Report: Progress on the Perinatal Substance Use Data Linkage Project authorized under SB19-228, SB20-028, and SB21-137 | Reports | Center for Prescription Drug Abuse Prevention | Colorado General Assembly | reports | center-for-prescription-drug-abuse-prevention | cogenassembly | |
20-05B | Executive Summary: Social Support Norms among Colorado Families | Reports | CDHS; Illuminate Colorado | - | reports | cdhs-illuminate-colorado | 124 | |
20-05C | Findings Synthesis: Social Support Norms among Colorado Families | Reports | CDHS; Illuminate Colorado | - | reports | cdhs-illuminate-colorado | 124 | |
21-06A | Evaluation Report: Home Visiting for Home Child Care Providers – The Power of Early Childhood Partnerships: A Preschool Development Grant Birth through Five (PDG B-5) Pilot Program | Reports | - | CDHS | reports | 123 | cdhs | |
20-06A | ORPC Preventive Legal Services Implementation Guide | Reports | - | ORPC | reports | 123 | orpc | |
20-08D | Perinatal Substance Use Data Linkage Project: Multi-Year Strategic Research Agenda | Reports | - | Colorado General Assembly | reports | 123 | cogenassembly | |
21-08B | Family First: Annual Evidence-building Strategy Report (SFY23) | Reports | reports | |||||
20-08C | Summer Programs Can Support the Whole Child: Academic and Social-Emotional Outcomes from Four Denver-Area Charter Schools | |||||||
20-08D | Advancing Evidence-Based Decision-Making in Colorado Policymaking: A 5-Year Vision Focused on Culture and Structure | |||||||
20-08C | The Southwest Colorado Education Collaborative’s Guide to Supporting Regional Alliances around Career Pathways | |||||||
22-02-D2 | Studying the Use of Research Evidence in Perinatal Policymaking | |||||||
- | Centennial BOCES Migrant Education Program: Leveraging Community Partnerships to Support Families | |||||||
21-10-D4 | Family First: Annual Evidence-building Strategy Report (SFY22) | Reports | reports |
Stay up to Date with the Colorado Lab Through Our Monthly Newsletter
Subscribe Here
Copyright © 2022 Colorado Evaluation and Action Lab | All Rights Reserved
The University of Denver is an equal opportunity affirmative action institution.